Body
Metra oversees all commuter rail operations in northeastern Illinois region, with responsibility for day-to-day operations, fare and service levels, capital improvements and planning. The Metra system is comprised of 11 separate lines radiating out from Chicago’s Loop, and serves more than 100 communities at 242 rail stations.
Weekday Ridership and Service Levels
Route Miles | # of Trains | Avg. Weekday Ridership | |
---|---|---|---|
BNSF | 37.5 | 97* | 63,000* |
Metra Electric (University Park, Blue Island, South Chicago) |
40.6 | 155* | 28,100* |
Heritage Corridor (Joliet) | 37.2 | 7* | 2,600* |
Milwaukee North (Fox Lake) | 49.5 | 63* | 22,100* |
Milwaukee West (Elgin) | 39.8 | 58* | 20,600* |
North Central Service (Antioch) | 52.8 | 20* | 5,600* |
Rock Island (Joliet, Blue Island) | 46.6 | 68* | 26,900* |
SouthWest Service (Manhattan) | 40.8 | 30* | 9,600* |
Union Pacific North (Kenosha, WI) | 51.6 | 70* | 34,600* |
Union Pacific Northwest (Harvard, McHenry) | 70.5 | 65* | 40,100* |
Union Pacific West (Elburn) | 43.6 | 59* | 27,900* |
Total | 487.5 | 692* | 281,100* |
*Numbers are pre-COVID-19 |
Other Metra Statistics
2022 On-Time Performance | 95.4% |
Route Miles | 487.5 |
Track Miles | 1,155 |
Average Weekday Passengers | 281,100* |
Average Weekend Passengers | 93,200* |
Trains Scheduled per Weekday | 692* |
Trains Scheduled per Weekend | 454* |
Diesel Locomotives | 163 |
Trailer & Cab Coaches | 855 |
Metra Electric Cars | 186 |
*Numbers are Pre-COVID-19 |